068186_BERRIMA WEST (MEDWAY (WOMBAT CREEK))_Mlake
Paleo-Stochastic Mlake data for 3250 replicates for 068186 (BERRIMA WEST (MEDWAY (WOMBAT CREEK))); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | bb312211-3b0c-42a1-93a3-4f9c2b052a6b |
| Mint handle | False |
| Package id | 0b339c64-a9f2-4573-ad7b-f0de37b9abd3 |
| Position | 23 |
| Private | False |
| State | active |
| Attachment |