068122_CAWDOR (WOODBURN)_Mlake
Paleo-Stochastic Mlake data for 3250 replicates for 068122 (CAWDOR (WOODBURN)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6a5a6c3e-7b56-40a6-a0b8-b1fce52e301b |
| Mint handle | False |
| Package id | 0b339c64-a9f2-4573-ad7b-f0de37b9abd3 |
| Position | 14 |
| Private | False |
| State | active |
| Attachment |