068122_CAWDOR (WOODBURN)_Rain
Paleo-Stochastic Rain data for 3250 replicates for 068122 (CAWDOR (WOODBURN)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | b5532cf9-a54c-4856-8e5b-79b34b8d005d |
Mint handle | False |
Package id | 0b339c64-a9f2-4573-ad7b-f0de37b9abd3 |
Position | 13 |
Private | False |
State | active |
Attachment |