063071_PORTLAND (JAMIESON ST)_Rain
Paleo-Stochastic Rain data for 3250 replicates for 063071 (PORTLAND (JAMIESON ST)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | f0ccc17d-4556-41da-8aa3-23eb794ffb34 |
Mint handle | False |
Package id | 42d41ee5-203a-482b-bfa6-d82f996bfb09 |
Position | 1 |
Private | False |
State | active |
Attachment |