063301_BOWEN MOUNTAIN (GRANDVIEW LANE)_Rain
Paleo-Stochastic Rain data for 3250 replicates for 063301 (BOWEN MOUNTAIN (GRANDVIEW LANE)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e13119b1-85c5-4e63-85ed-6635f75a671d |
Mint handle | False |
Package id | 42d41ee5-203a-482b-bfa6-d82f996bfb09 |
Position | 30 |
Private | False |
State | active |
Attachment |