068186_BERRIMA WEST (MEDWAY (WOMBAT CREEK))_FAO56
Stochastic FAO56 data for 3250 replicates for 068186 (BERRIMA WEST (MEDWAY (WOMBAT CREEK))); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 28, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | f5de2f66-3a16-4bc8-8d9b-ecef10d4f100 |
| Mint handle | False |
| Package id | 9b242896-e54d-406e-8299-e9f616a2bf17 |
| Position | 20 |
| Private | False |
| State | active |
| Attachment |