070183_WINDELLIMA (BUDJONG)_FAO56
Paleo-Stochastic FAO56 data for 3250 replicates for 070183 (WINDELLIMA (BUDJONG)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 533a32b7-9d62-48cf-b0cb-0488df3cb3d0 |
| Mint handle | False |
| Package id | 1c439442-b274-4e29-abea-e20d8bcaa502 |
| Position | 16 |
| Private | False |
| State | active |
| Attachment |