069041_CHARLEYONG_Rain
Paleo-Stochastic Rain data for 3250 replicates for 069041 (CHARLEYONG); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 33d625d9-33b6-42e5-b946-45523516f282 |
| Mint handle | False |
| Package id | bc4f8b80-918d-4e38-96bc-1b9bb85ed7f1 |
| Position | 9 |
| Private | False |
| State | active |
| Attachment |