418055_Mehi@Collarenebri
Streamflow data modelled for the Collarenebri Weir gauge on the Mehi River. The version of WithOut development at 08/11/2022 and covers period from 01/01/1890 to 30/06/2022. Based on the superseded version of the base case model (i.e., pre-Floodplain Harvesting work) and software (IQQMv7.68.3).
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | May 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 856a850b-e216-4f1d-a9fa-ed011fe0bad4 |
Mint handle | False |
Package id | 603eaa50-11c1-48fb-952f-92abb17da2d8 |
Position | 10 |
Private | False |
Size | 253 KiB |
State | active |
Version | 1 |
Attachment |