416001_Barwon@Mungindi
Streamflow data modelled for the Mungindi gauge on the Barwon River. The version of WithOut development at 31/10/2022 and covers period from 01/07/1895 to 30/06/2022. Based on the SOURCE model version of the base Floodplain Harvesting case model and software (SourceV4.11.0).
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | May 26, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 3f7f6af2-0016-4384-83ce-f1ed419e9c35 |
Mint handle | False |
Package id | 56471016-1c44-4608-95d5-eeb58a067d54 |
Position | 3 |
Private | False |
Size | 211.6 KiB |
State | active |
Version | 1 |
Attachment |