416028_Boomi@Neeworra
Streamflow data modelled for the Neeworra gauge on the Boomi River. The version of WithOut development at 31/10/2022 and covers period from 01/07/1895 to 30/06/2022. Based on the SOURCE model version of the base Floodplain Harvesting case model and software (SourceV4.11.0).
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | May 26, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 084fa373-324f-4ed6-9da4-d34fa8dba32b |
| Mint handle | False |
| Package id | 56471016-1c44-4608-95d5-eeb58a067d54 |
| Position | 1 |
| Private | False |
| Size | 182.4 KiB |
| State | active |
| Version | 1 |
| Attachment |