419026_Namoi River@Goangra
The version of Current Conditions model used in LTAAEL assessment for 2021/22. As of 03/10/2023, this is the same model used to the proposed scaling factor, to be used for 2022-2023 APT run. NAMO_CAL_274_5.20.0.12549.rsproj run under Source version 5.20.0.12549 over the 02/12/1891 - 30/06/2020, noting the flow data covers period from 01/07/1895 to 30/06/2020.
Additional Information
Field | Value |
---|---|
Data last updated | October 17, 2023 |
Metadata last updated | June 14, 2024 |
Created | October 17, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 8dd35916-bf42-44f3-bf3a-fa2e17520d17 |
Mint handle | False |
Package id | 3b767bc6-df1f-4bf9-bc27-4dd7c23dd4c0 |
Position | 8 |
Private | False |
State | active |
Attachment |