GDE Probability Metadata
Dataset description:
The purpose of this project is to create a data set that identifies vegetation communities that have a probability of being a groundwater dependent ecosystem within NSW. Probability...
Source: Probable Vegetation Groundwater Dependent Ecosystems - Northern Rivers
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 1, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | August 1, 2022 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d2593ce5-7138-4324-8116-f51da9116f98 |
| Mint handle | False |
| Package id | 2e7692cf-6446-44da-a827-fac64ca3da17 |
| Position | 2 |
| Private | False |
| Size | 108.9 KiB |
| State | active |
| Version | V02 |
| Attachment |