GDE Probability Northern Rivers
Probable vegetation and wetland GDEs in the Northern Rivers File geodatabase
Additional Information
Field | Value |
---|---|
Data last updated | August 1, 2022 |
Metadata last updated | June 14, 2024 |
Created | August 1, 2022 |
Format | ZIP |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 4b2d6c24-ad73-4d6e-992d-266989f7e2f2 |
Mint handle | False |
Package id | 2e7692cf-6446-44da-a827-fac64ca3da17 |
Position | 1 |
Private | False |
Size | 574.3 MiB |
State | active |
Version | V01 |
Attachment |