GDE Probability Metadata
Dataset description:
The purpose of this project is to create a data set that identifies vegetation communities that have a probability of being a groundwater dependent ecosystem within NSW. Probability...
Source: Probable Vegetation Groundwater Dependent Ecosystems - Central West
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 1, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | August 1, 2022 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 632ff49e-2c4a-40c8-9300-f03914b419ed |
| Mint handle | False |
| Package id | f2f78189-0b3b-4450-96eb-8b3a1792777d |
| Position | 2 |
| Private | False |
| Size | 108.9 KiB |
| State | active |
| Version | V02 |
| Attachment |