Data Quality Statement
Data quality statement for HEVAE Vegetation Groundwater Dependent Ecosystems Value - Border Rivers / Gwydir
Additional Information
Field | Value |
---|---|
Data last updated | February 26, 2024 |
Metadata last updated | June 14, 2024 |
Created | February 26, 2024 |
Format | |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e84068db-2017-40f2-9776-fda7b64210d9 |
Package id | ab5fdf87-7bb7-44cd-9d2b-947323b146c3 |
Position | 0 |
State | active |
Attachment |