Hypothesis 7 Murrumbidgee Frog data 1998_2005
Spreadsheet of Hypothesis 7 Murrumbidgee Frog data 1998_2005
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Common name | text | ||
| Scientific name | text | ||
| Wantabadgery (Coldene) | text | ||
| Iris Park Swamp | text | ||
| Berryjerry | text | ||
| Ganmain Station 1 | text | ||
| Ganmain Station 2 | text | ||
| Molleys | text | ||
| Euroley | text | ||
| Sunshower | text | ||
| Yarradda | text | ||
| Homestead | text | ||
| McKennas | text | ||
| Nine Mile | text | ||
| Balranald | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | April 24, 2024 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 |
| csrf token | IjAxMmJhNDNiYjgzMGQ1MWVmYjNiNjNkN2Q2OTg4MTFjZGQ1MDEzNWUi.ZiiA_A.irLdSBC7vtOz5SZvspXSrPQjcsM |
| Ckan url | https://demo.linkdigital.com.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 3ab65d30c883b771da97dd9ac118ad62 |
| Id | 10f9613b-bc9e-43f1-aaf6-95220d6d7706 |
| Ignore hash | False |
| Mint handle | False |
| Original url | https://datasets.seed.nsw.gov.au/dataset/afe5bc03-978b-4a7a-8ad6-336bc612cef5/resource/10f9613b-bc9e-43f1-aaf6-95220d6d7706/download/hypothesis-7-murrumbidgee-frog-data-1998_2005.xlsx |
| Package id | afe5bc03-978b-4a7a-8ad6-336bc612cef5 |
| Position | 1 |
| Private | False |
| Resource id | 10f9613b-bc9e-43f1-aaf6-95220d6d7706 |
| Set url type | False |
| Size | 63.8 KiB |
| State | active |
| Task created | 2024-06-14 09:32:39.982615 |
| Version | 1 |
| Attachment |