Native_fish_BRUV_data_ManningRiver
Spreadsheet pertaining to BRUV Native Fish data.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Date | text | ||
| Catchment | text | ||
| River | text | ||
| Site code | text | ||
| Latitude | text | ||
| Longitude | text | ||
| BRUV ID | text | ||
| Time | text | ||
| Bait | text | ||
| Mesohabitat | text | ||
| Microhabitat | text | ||
| Depth | text | ||
| Metric | text | ||
| Longfinned Eel (Anguilla reinhardtii) | text | ||
| Max N Shortfinned Eel (Anguilla australis) | text | ||
| Freshwater Mullet (Trachystoma petardi) | text | ||
| Australian Bass (Percalates novemaculeata) | text | ||
| Australian Smelt (Retropinna semoni) | text | ||
| Cox's Gudgeon (Gobiomorphus coxii) | text | ||
| Striped Gudgeon (Gobiomorphus australis) | text | ||
| Freshwater Herring (Potamalosa richmondia) | text | ||
| Eel-tailed catfish (Tandanus tandanus) | text | ||
| Hypseleotris species | text | ||
| Pacific blue-eye (Pseudomogul signifer) | text | ||
| Bullrout (Noteshthes robusta) | text | ||
| Eastern gambusia (Gambusia holbrooki) | text | ||
| Goldfish (Carassius auratus) | text | ||
| Carp (Cyprinus carpio) | text | ||
| Spiny Crayfish (Euastacus spp.) | text | ||
| Paratya australiensis | text | ||
| Macrobrachium species | text | ||
| Platypus (Ornithorhynchus anatinus) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | May 8, 2024 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| csrf token | IjAxMmJhNDNiYjgzMGQ1MWVmYjNiNjNkN2Q2OTg4MTFjZGQ1MDEzNWUi.Zjr3hQ.K7iWUKo-gdl90MYtOPoAIT72tGA |
| Ckan url | https://demo.linkdigital.com.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 012702d73704e642ccb6573800eb2a40 |
| Id | d8d3d180-5ec2-491b-aca9-7cb88352ebe5 |
| Ignore hash | False |
| Mint handle | False |
| Original url | https://datasets.seed.nsw.gov.au/dataset/980ea91d-76fa-464b-a1f9-01d9bcb4cea7/resource/d8d3d180-5ec2-491b-aca9-7cb88352ebe5/download/native_fish_bruv_data_manningriver.csv |
| Package id | 980ea91d-76fa-464b-a1f9-01d9bcb4cea7 |
| Position | 2 |
| Private | False |
| Resource id | d8d3d180-5ec2-491b-aca9-7cb88352ebe5 |
| Set url type | False |
| Size | 20.8 KiB |
| State | active |
| Task created | 2024-06-14 09:32:23.860429 |
| Version | 1 |
| Attachment |