Border Rivers WMA AWD Summary.xlsx
Spreadsheet Available Water Determinations (AWD) for the Border Rivers Water Management Area (WMA) - Water Years [2010-11] through to [2021-22].
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | November 29, 2022 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e093fca9-59fc-4099-9130-f8070a395960 |
| Mint handle | False |
| Package id | 2b45480d-137f-467c-8d7b-87485dc7583e |
| Position | 3 |
| Private | False |
| Size | 81.6 KiB |
| State | active |
| Attachment |