Murray WMA AWD Summary.xlsx
Spreadsheet Available Water Determinations (AWD) for the Murray Water Management Area (WMA) - Water Years [2004-05] through to [2021-22].
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | November 29, 2022 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4df18a6a-42bc-4a9e-96b8-145273efc51f |
| Mint handle | False |
| Package id | 2b45480d-137f-467c-8d7b-87485dc7583e |
| Position | 9 |
| Private | False |
| Size | 136.3 KiB |
| State | active |
| Attachment |