﻿_id	Column A	taxacode	FNARH/MDFRC standard Australian taxacodes
1	ColumnB	Phylum	Identification level
2	Column C	Class	Identification level
3	Column D	Order	Identification level
4	Column E	Sub-order	Identification level
5	Column F	Family	Identification level where known
6	Column G	Sub-family	Identification level where known
7	Column H	Genus	Identification level where known
8	Column I	Species	Identification level where known
9	Column J	WSL Sample #	WSL laboratory sample no.
10	Column K Row 1	DLWC Code	Department of Land and Water Conservation Code
11	Column K Row 2	WSL Sample namecode	WSL laboratory sample name code
12	Column K Row 3	ID No.	Same as DLWC Code
13	Column K Row 4	Wetland	Wetland name
14	Column K Row 5	Date	Date of sampling
15	Column K Row 6	sample code	Composite individual sample code
16	Column K Row 7	sampling event	Sampling event per year
17	Column L-IK rows 8-178	Species data	Rows 8-178 species names, Columns L-IK Sample information
18	""	""	""
