﻿_id	7	Family	Species	Identification number	1USBSNA	1USBCOU	1USBEDG	1USBLIT	1DSBEDG	1DSBPOL	1DSBSNA	1USGSNA	1USGEDG	1USGROO	2USBCOU	2USBEDG1	2USBEDG2	2DSBEDG1	2DSBEDG2	2BULEDG1	2BULEDG2	2BULLIG	2BULCAN	2BAREDG	2USGROO	2USGEDG	Count if >0	SUM
175	8	Temnocephalidae	Temnocephala sp		0	1	0	0	0	0	0	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	3	6
176	9	Turbellaria	Turbellaria sp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
177	10	Nematoda	Nematoda spp		1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	6	0	58	0	0	0	0	6	68
178	11	Viviparidae	Viviparidae spp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
179	12	Viviparidae	Notopala suprafasciata		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1
180	13	Ancylidae	Ferrissia petterdi		1	4	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	9
181	14	Ancylidae	Ferrissia sp.		0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
182	15	Planorbidae	Glyptophysa sp.		0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	1	3
183	16	Planorbidae	Glyptophysa concinna		0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	1	0	0	0	3	4
184	17	Planorbidae	Planorbidae spp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
185	18	Planorbidae	Bayardella cosmeta		0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	2	2
186	19	Physidae	Physa acuta		1	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	3	4
187	20	Corbiculidae	Corbiculina australis		0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	2
188	21	Richardsonianidae	Richardsonianidae		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1
189	22	Tubificidae	Tubificidae Group A		0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3	0	0	0	1	0	0	3	5
190	23	Naididae	Nais sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
191	24	Naididae	Dero digitata		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
192	25	Naididae	Dero spp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	4	0	0	0	0	0	2	10
193	26	Naididae	Dero flabelliger		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1
194	27	Naididae	Slavina appendiculata		0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	1	1	0	0	0	0	0	3	9
195	28	Naididae	Haemonais sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	2
196	29	Naididae	Naididae spp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	3	0	0	0	1	4	10
197	30	Oligochaeta	Oligochaeta spp.		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1
198	31	Oligochaeta	Opisthopora spp.		0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
199	32	Eylaidae	Eylais sp.		0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	2
200	33	Hydryphantidae	Diplodontus haliki		0	2	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	4	0	0	4	9
201	34	Unionicolidae	Unionicolidae spp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
202	35	Arrenuridae	Arrenurus sp. 		0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2
203	36	Pionidae	Piona sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	1	4
204	37	Oribatida	Oribatida spp		0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	1	4
205	38	Trombidioidea	Trombidioidea spp.		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1
206	39	Mesostigmata	Mesostigmata spp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1
207	40	Ceinidae	Austrochiltonia australis		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
208	41	Cirolanidae	Austroargathona picta		0	1	0	0	0	0	0	7	1	3	1	0	0	5	4	0	0	0	0	0	0	0	7	22
209	42	Cirolanidae	Cirolanidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	37	1	2	38
210	43	Aytidae	Paratya australiensis		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1
211	44	Palaemonidae	Macrobrachium sp.		1	7	9	1	3	1	25	0	23	27	2	0	1	7	10	0	0	0	0	8	18	0	15	143
212	45	Palaemonidae	Macrobrachium australiense		0	0	0	0	0	0	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	31
213	46	Palaemonidae	Macrobrachium australiense eupharum		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	34	7	2	41
214	47	Palaemonidae	Macrobrachium lar		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	2
215	48	Parastacidae	Cherax sp.		2	1	6	0	1	0	0	4	0	3	3	0	2	1	11	3	3	0	0	2	2	2	15	46
216	49	Sminthuridae	Sminthuridae		0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	0	2	4
217	50	Haliplidae	Haliplidae spp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
218	51	Dytiscidae	Hyphydrus elegans (Adult)		0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
219	52	Dytiscidae	Limbodessus compactus		0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
220	53	Dytiscidae	Allodessus bistrigatus (Adult)		0	0	0	0	0	0	0	0	0	0	3	0	2	0	0	0	1	2	3	0	0	3	6	14
221	54	Dytiscidae	Liodessus schuckhardi (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	6
222	55	Dytiscidae	Sternopriscus sp (Females)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
223	56	Dytiscidae	Megaporus howitti (Adult)		0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
224	57	Dytiscidae	Platynectes decempunctatus (A)		4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4
225	58	Dytiscidae	Rhantus suturalis (Adult)		0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	4	4	8
226	59	Dytiscidae	Rhantus suturalis (Larvae)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	1	3
227	60	Dytiscidae	Rhantitacus congestus (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
228	61	Dytiscidae	Eretes australis (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1
229	62	Dytiscidae	Eretes australis (Larva)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	2	2
230	63	Dytiscidae	Onychohydrus scutellaris (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	2
231	64	Dytiscidae	Hydroglyphus basalis		0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1
232	65	Gyrinidae	Macrogyrus angustatus		0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2
233	66	Gyrinidae	Macrogyrus reichi		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	5
234	67	Hydrophilidae	Hydrochus sp		6	27	2	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	40
235	68	Hydrophilidae	Spercheus sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	3	0	1	0	0	0	3	11
236	69	Hydrophilidae	Berosus australiae		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
237	70	Hydrophilidae	Berosus approximans (Adult)		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	6	1	4	1	0	0	1	6	14
238	71	Hydrophilidae	Enochrus (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	3	3
239	72	Hydrophilidae	Enochrus (larvae)		0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	2	2
240	73	Hydrophilidae	Enochrus samae (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	6	2	9
241	74	Hydrophilidae	Enochrus maculiceps (Adult)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	6	5	0	0	0	3	12
242	75	Hydrophilidae	Helochares (Adult)		0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	2
243	76	Hydrophilidae	Helochares (larvae)		0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	2
244	77	Hydrophilidae	Helochares tristis		0	1	0	1	0	1	1	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	7	7
245	78	Hydrophilidae	Helochares tatei		0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
246	79	Hydrophilidae	Paracymus pygmaeus		0	2	0	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	5	7
247	80	Hydrophilidae	Sternolophus (larvae)		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	5	0	0	0	0	4	8
248	81	Hydrophilidae	Hydrophilidae (larvae)		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	2	2
249	82	Hydraenidae	Hydraena		12	29	8	13	1	7	3	0	0	11	0	0	6	0	0	4	1	1	10	0	0	11	14	117
250	83	Hydraenidae	Ochthebius sp.		1	1	0	0	0	2	0	0	4	0	1	2	12	1	0	0	0	0	0	1	0	2	10	27
251	84	Scirtidae	Scirtidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1
252	85	Curculionidae	Curculionidae spp.		0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	2	3
253	86	Tipulidae	Tipulidae spp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1
254	87	Culicidae	Anopheles sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1
255	88	Culicidae	Culex spp.		0	0	0	0	0	0	0	0	0	0	1	2	5	0	0	1	3	8	0	0	0	0	6	20
256	89	Culicidae	Culicidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
257	90	Ceratopogonidae	Nilobezzia sp. (EWS sp.20)		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
258	91	Ceratopogonidae	Alluauodomyia sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	2
259	92	Psychodidae	Psychodidae spp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	2
260	93	Tabanidae	Tabanidae		0	0	1	1	4	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	10
261	94	Syrphidae	Eristalis sp		0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	6	0	0	0	0	0	0	2	7
262	95	Ephydridae	Ephydridae		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	8	28	0	0	0	0	3	42
263	96	Tanypodinae	Coelopynia pruinosa		0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
264	97	Tanypodinae	Procladius spp		0	0	0	4	1	0	1	0	0	2	2	1	1	2	0	1	1	0	0	0	0	0	10	16
265	98	Tanypodinae	Procladius paludicola		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	6
266	99	Tanypodinae	Paramerina levidensis		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1
267	100	Orthocladiinae	Nanocladius		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	2	2
268	101	Chironominae	Cladotanytarsus		0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	3
269	102	Chironominae	Tanytarsus sp.		0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3
270	103	Chironominae	Paratanytarsus		0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	2	2
271	104	Chironominae	Chironomus spp.		3	0	0	0	0	0	1	0	0	0	3	1	4	0	0	14	2	4	0	0	0	0	8	32
272	105	Chironominae	Dicrotendipes		18	3	4	3	0	0	0	2	0	0	0	4	1	4	0	0	1	0	0	8	0	0	10	48
273	106	Chironominae	Kiefferulus sp		0	8	5	1	0	0	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	7	18
274	107	Chironominae	Kiefferulus tinctus		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	6
275	108	Chironominae	Polypedilum sp		0	0	0	1	0	0	0	3	1	2	1	0	1	1	0	0	0	0	0	0	0	0	7	10
276	109	Chironominae	Polypedilum prasingaster		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
277	110	Chironominae	Polypedilum S1		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	1	8
278	111	Chironominae	Polypedilum nubifer		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
279	112	Chironominae	Paratendipes		0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1
280	113	Chironominae	Cryptochironomus		0	0	0	1	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	5	0	0	4	9
281	114	Chironominae	Cryptochironomus griseidorsum		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	3
282	115	Chironominae	Microchironomus		0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
283	116	Chironominae	Cladopelma sp		0	0	0	2	3	0	0	0	0	3	0	0	0	3	0	0	0	0	0	0	0	0	4	11
284	117	Chironominae	Harnischia		0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	2	3
285	118	Chironominae	Parachironomus		0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	3	4	8
286	119	Chironominae	Chironominae sp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
287	120	Baetidae	Cloeon sp.		0	14	0	1	0	1	1	3	0	0	1	0	3	0	0	0	0	0	1	0	0	0	8	25
288	121	Baetidae	Baetidae sp		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
289	122	Leptophlebiidae	Atalophlebia australis		0	0	0	0	0	0	7	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	2	14
290	123	Leptophlebiidae	Atalophlebia sp AV 6		0	0	0	1	0	3	0	14	0	3	0	0	1	0	3	0	0	0	0	0	2	1	8	28
291	124	Leptophlebiidae	Atalophlebia sp AV 2		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	2
292	125	Leptophlebiidae	Atalophlebia sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
293	126	Caenidae	Tasmanocoenis tillyardi		0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	1	10
294	127	Caenidae	Tasmanocoenis arcuata		0	0	0	0	0	0	0	0	0	0	10	0	0	3	9	0	0	0	0	0	8	6	5	36
295	128	Caenidae	Tasmanocoenis sp B		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1
296	129	Caenidae	Tasmanocoenis sp.		0	0	0	0	0	0	0	3	0	7	0	3	0	0	0	0	0	0	0	0	0	0	3	13
297	130	Caenidae	Caenidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	5	2	22
298	131	Mesoveliidae	Mesovelia sp.		0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
299	132	Veliidae	Microvelia oceanica		3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3
300	133	Veliidae	Microvelia peramona		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
301	134	Veliidae	Microvelia sp 		0	1	1	0	0	0	1	0	0	4	0	0	0	1	0	0	0	0	0	0	4	0	6	12
302	135	Veliidae	Veliidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
303	136	Gerridae	Rhagadotarsus sp.		0	0	0	0	0	0	2	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	3	5
304	137	Gerridae	Rheumatometra dimorpha		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	1	10
305	138	Gerridae	Tenagogerris euphrosyne		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3	2	5
306	139	Gerridae	Tenagogerris		0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	8
307	140	Nepidae	Laccotrephes tristis		1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3
308	141	Nepidae	Ranatra sp.		0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3
309	142	Corixidae	Sigara truncatipala		0	3	0	0	1	1	0	3	1	0	0	0	0	1	0	0	0	0	0	0	0	0	6	10
310	143	Corixidae	Sigara sp (Imm & Females)		0	4	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	6
311	144	Corixidae	Agraptocorixa eurynome		0	4	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	3	6
312	145	Corixidae	Agraptocorixa (Imm & Females)		0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	4	6
313	146	Corixidae	Micronecta gracilis		2	0	0	0	1	2	9	2	7	1	0	1	0	0	0	0	1	0	0	8	0	0	10	34
314	147	Corixidae	Micronecta annae		2	0	0	2	2	2	0	0	10	1	4	1	4	32	104	0	0	0	0	71	6	16	14	257
315	148	Corixidae	Micronecta spp (Imm & female)		22	4	1	7	6	12	8	5	30	5	20	4	12	0	0	1	3	4	0	19	12	46	19	221
316	149	Naucoridae	Naucoris congrex		0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	2
317	150	Notonectidae	Enithares bergrothi		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
318	151	Notonectidae	Anisops thienemanni		0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
319	152	Notonectidae	Anisops deanei		3	0	5	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	6	12
320	153	Notonectidae	Anisops spp (Imm & Females)		27	9	2	23	2	1	1	7	2	7	0	7	0	1	0	1	0	0	0	0	0	1	14	91
321	154	Notonectidae	Anisops gratus		0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
322	155	Notonectidae	Anisops stali		0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
323	156	Coenagrionidae	Austroagrion watsoni		0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1
324	157	Coenagrionidae	Ischnura aurora aurora		1	12	0	6	0	0	0	0	0	0	7	5	11	0	0	2	1	2	0	0	0	0	9	47
325	158	Coenagrionidae	Ischnura heterosticta		0	0	0	0	0	0	0	0	0	0	10	0	0	4	0	0	0	0	0	0	0	0	2	14
326	159	Coenagrionidae	Ischnura sp.		0	13	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	2	20
327	160	Coenagrionidae	Pseudagrion aureofrons		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
328	161	Coenagrionidae	Pseudagrion spp.		0	0	0	0	0	0	0	0	0	0	5	0	0	1	0	0	0	0	0	0	0	0	2	6
329	162	Coenagrionidae	Xanthagrion erythroneurum		0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	0	1	1	4	6
330	163	Coenagrionidae	Coenagrionidae spp.		0	18	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	23
331	164	Isostictidae	Rhadinosticta simplex		0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	2
332	165	Isostictidae	Isostictidae sp.		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1
333	166	Lestidae	Austrolestes analis		3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3
334	167	Aeschnidae	Aeschnidae juveniles		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1
335	168	Aeschnidae	Austrogynacantha heterogena		0	0	0	0	0	0	0	0	0	0	2	2	4	0	0	1	3	6	0	0	0	0	6	18
336	169	Corduliidae	Hemicordulia tau		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
337	170	Corduliidae	Corduliidae spp.		0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1
338	171	Libellulidae	Diplacodes bipunctata		0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	1	3
339	172	Libellulidae	Libellulidae juveniles		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1
340	173	Ecnomidae	Ecnomus pansus		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
341	174	Ecnomidae	Ecnomus myallensis		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	2	2
342	175	Ecnomidae	Ecnomus sp.		0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	3
343	176	Leptoceridae	Triaenodes sp.		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
344	177	Leptoceridae	Triplectides australis		3	37	6	21	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	7	71
345	178	Leptoceridae	Triplectides australicus		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
346	179	Leptoceridae	Triplectides ciuskus		0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1
347	180	Leptoceridae	Triplectides sp.		0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
348	181	Leptoceridae	Leptocerid juveniles		0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
