﻿_id	Common name	Scientific name	Wantabadgery (Coldene)	Iris Park Swamp	Berryjerry	Ganmain Station 1	Ganmain Station 2	Molleys	Euroley	Sunshower	Yarradda	Homestead	McKennas	Nine Mile	Balranald
1	""	Acronym	MEWANL, MECOLL	MEIRIL	MEBEBL	MEGA1L	MEGA2L	MEMOLL, YAMOLL	MEEURO	MESUNL	MEYARL	MEHOML	MEMCKL	MENINL	MEBALL
2	Grid Reference:	""	569200e 6118500n	520500e 6117200n	505600e 6125450n	503000e 6125700n	502900e 6126000n	440000e 6157300n	440500e 6166600n	410410e 6168914n	319000e 6172900n	383762e 6176606n	363563e 6189665n	290000e 6174400n	728600e 6162000n
3	Map:	""	Nangus	Collingullie	Collingullie	Collingullie	Collingullie	Gogeldrie Weir	Gogeldrie Weir	Gogeldrie Weir	Darlington Point	Benerembah	Hay	Hay	Weimby
4	Scale:	""	1:25000	1:25000	1:25000	1:25000	1:25000	1:50000	1:50000	1:25000	1:50000	1:25000	1:50000	1:50000	1:50000
5	Spotted Grass Frog	Limnodynastes tasmaniensis	a	p	p	p	p	a	p	p	p	p	a	a	""
6	Barking Marsh Frog	Limnodynastes fletcheri	""	""	a	""	p	""	p	p	p	""	a	p	""
7	Giant Banjo Frog	Limnodynastes interioris	p	p	p	p	""	""	""	""	p	""	p	""	""
8	Banjo Frog, Eastern Pobblebonk	Limnodynastes dumerilii	""	""	""	""	""	""	""	""	""	""	""	""	""
9	Froglet 1	Crinia parinsignifera	p	p	""	p	p	p	p	p	p	p	a	p	""
10	Froglet 2	Crinia signifera	p	""	""	""	""	""	""	""	""	""	""	""	""
11	Froglet 3	Crinia sloanei	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Peron's Tree Frog	Litoria peronii	p	a	a	p	p	a	p	p	p	p	a	""	""
13	Broad-palmed Frog	Litoria latopalmata	""	""	""	""	""	""	""	""	call	""	""	""	""
14	Green Tree Frog	Litoria caerulea	""	""	""	""	""	""	""	""	""	""	""	""	""
15	Green or Warty Swamp Frog	Litoria raniformus	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Desert Tree Frog	Litoria rubella	""	""	""	""	""	""	""	""	""	""	""	""	""
17	Painted Burrowing Frog	Neobatrachus sudelli	""	""	""	""	""	""	""	""	 	""	""	""	""
18	Wrinkled Toadlet	Uperoleia rugosa	""	""	""	""	""	""	""	""	""	""	p	""	""
19	Crusafix Frog, Holy Cross Toad	Notaden bennettii	""	""	""	""	""	""	""	""	""	""	call	""	""
20	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
21	Total Species	""	5	4	4	4	4	3	4	4	6	3	7	3	""
22	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
23	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
24	KEY	""	""	""	""	""	""	""	""	""	""	""	""	""	""
25	a = abundant	""	""	""	""	""	""	""	""	""	""	""	""	""	""
26	p = present	""	""	""	""	""	""	""	""	""	""	""	""	""	""
27	call = species heard calling, but not visually identified.	""	""	""	""	""	""	""	""	""	""	""	""	""	""
28	Species in italics are less commonly encountered but have distributions which overlap with all or part of the study area.	""	""	""	""	""	""	""	""	""	""	""	""	""	""
29	A total of 9 species were identified during the monitoring.	""	""	""	""	""	""	""	""	""	""	""	""	""	""
