070147_GOULBURN (HILLWOOD)_FAO56
Paleo-Stochastic FAO56 data for 3250 replicates for 070147 (GOULBURN (HILLWOOD)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | edea4353-0348-4420-8658-1b5e7c27871b |
Mint handle | False |
Package id | 1c439442-b274-4e29-abea-e20d8bcaa502 |
Position | 14 |
Private | False |
State | active |
Attachment |