070002_BANNABY (HILLASMOUNT)_FAO56
Paleo-Stochastic FAO56 data for 3250 replicates for 070002 (BANNABY (HILLASMOUNT)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | b1297b1f-75ca-4ae0-87a2-5945869ee1d0 |
Mint handle | False |
Package id | ff832984-964a-454a-88a2-f1f43f745693 |
Position | 1 |
Private | False |
State | active |
Attachment |