070061_MAJORS CREEK (THE OLD SCHOOL)_Rain
Paleo-Stochastic Rain data for 3250 replicates for 070061 (MAJORS CREEK (THE OLD SCHOOL)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
Field | Value |
---|---|
Data last updated | November 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | November 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 212ffa3b-5e43-49e8-b9d2-7e33f2910ba1 |
Mint handle | False |
Package id | ff832984-964a-454a-88a2-f1f43f745693 |
Position | 14 |
Private | False |
State | active |
Attachment |