068030_MITTAGONG (HIGH RANGE)_Mwet
Paleo-Stochastic Mwet data for 3250 replicates for 068030 (MITTAGONG (HIGH RANGE)); each with 130 year daily timeseries; including metadata and quality assurance pdfs.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | November 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0212878c-8ec2-4e60-8c1e-1b978bd5b2a1 |
| Mint handle | False |
| Package id | ed92e768-5843-4ecd-a0f4-55d5400026c0 |
| Position | 6 |
| Private | False |
| State | active |
| Attachment |