419016_Cockburn@Mulla Crossing
A CSV file of streamflow data modelled for the Mulla Crossing gauge on the Cockburn River. The version of WithOut development at 08/10/2022 and covers period from 01/01/1895 to 30/06/2022. Based on the superseded version of the base case model (i.e., pre-Floodplain Harvesting work) and software (IQQMv7.92.0 RC2).
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | May 25, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 40860d2e1fe261fc81820fd647d65d66 |
| Id | 6911f0ee-7cae-454b-833e-6fe67c84e175 |
| Mint handle | False |
| Package id | 2957a86c-3ac2-46fa-9cb5-483c2a066105 |
| Position | 3 |
| Private | False |
| Size | 164.1 KiB |
| State | active |
| Version | 1 |
| Attachment |