210021_Paterson@DS Lostock Dam
A CSV file of streamflow data modelled for the Downstream Lostock Dam gauge on the Paterson River. The version of WithOut development model at 23/05/2023 and covers period from 01/07/1892 to 30/06/2022. Based on the current conditions model HuntPatW_CC_IQQMv7916.sqq (i.e., combined Hunter/Paterson/Williams) model and run on software (IQQMv7.91.6).
Additional Information
Field | Value |
---|---|
Data last updated | May 31, 2023 |
Metadata last updated | June 14, 2024 |
Created | May 31, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | fc66fb5c-ab82-4cd2-928a-1ab1a6b0ec5d |
Mint handle | False |
Package id | faee2103-75c7-4550-bb7f-5bc4fdc318cd |
Position | 1 |
Private | False |
Size | 177.6 KiB |
State | active |
Version | 1 |
Attachment |