419012_Namoi@Boggabri
A CSV file of streamflow data modelled for the Boggabri gauge on the Namoi River. The version of WithOut development at 08/10/2022 and covers period from 01/01/1895 to 30/06/2022. Based on the superseded version of the base case model (i.e., pre-Floodplain Harvesting work) and software (IQQMv7.92.0 RC2).
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | May 31, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 58e75314-f6df-4463-8fac-49e0dda17362 |
| Mint handle | False |
| Package id | d9ce9035-b31b-4909-a47c-a24297f480a0 |
| Position | 4 |
| Private | False |
| Size | 223.5 KiB |
| State | active |
| Version | 1 |
| Attachment |