421107_Marra@Billybingbone Bridge
Streamflow data modelled for the Billybingbone Bridge gauge on the Marra Creek. The version of WithOut development model at 01/12/2022 and covers period from 01/01/1895 to 30/06/2022. Based on the superseded version of the base case model (i.e., pre-Floodplain Harvesting work) and software (IQQMv7.67.20).
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2023 |
Metadata last updated | June 14, 2024 |
Created | May 27, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | dcf402a6-61d7-4372-949d-538423916d14 |
Mint handle | False |
Package id | b074ac49-737c-4038-8506-37e21131230d |
Position | 15 |
Private | False |
Size | 293.1 KiB |
State | active |
Version | 1 |
Attachment |