412056_Belubula@TheNeedles
A CSV file of streamflow data modelled for the The Needles gauge on the Belubula River. The version of Without Development at 10/05/2023 and covers period from 01/01/1889 to 30/06/2022. Based on the APT scenario model and using Source software version 4.7.0.b.10562.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | May 30, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4bfe16ff-7231-458d-a88b-48de317f063e |
| Mint handle | False |
| Package id | 24c169e7-9caf-497e-b810-966dc175ff93 |
| Position | 2 |
| Private | False |
| Size | 419 KiB |
| State | active |
| Version | 1 |
| Attachment |