416050_Barwon@US Presbury Weir
The version of Without development at 19/06/2023 and covers period from 01/07/1895 to 30/06/2022. Based on the superseded version of the base case model (i.e., pre-Floodplain Harvesting work) and software (IQQMv7.103.0 RC4).
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 27, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | July 27, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| csrf token | Ijk3NDRhMjQ5ZjhjNDNkMDIyZjZlN2Q1MmMyMGM3ZTEzZmVkZDViMmEi.ZMG_0g.xyTg9OCPWaMBVJItxdGZyva19Rw |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6382b9a7-6ff7-473d-8af3-4b6e69495b9a |
| Mint handle | False |
| Package id | f26e3bd9-2fee-42f3-a6b3-b7f0aab6c53c |
| Position | 1 |
| Private | False |
| Size | 358.5 KiB |
| State | active |
| Version | 1 |
| Attachment |