419021_Namoi River@Bugilbone
The version of Current Conditions model used in LTAAEL assessment for 2021/22. As of 03/10/2023, this is the same model used to the proposed scaling factor, to be used for 2022-2023 APT run. NAMO_CAL_274_5.20.0.12549.rsproj run under Source version 5.20.0.12549 over the 02/12/1891 - 30/06/2020, noting the flow data covers period from 01/07/1895 to 30/06/2020.
Additional Information
Field | Value |
---|---|
Data last updated | October 26, 2023 |
Metadata last updated | June 14, 2024 |
Created | October 26, 2023 |
Format | ZIP |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 505e6afd-2dba-4a63-bc62-c5a230339ba7 |
Mint handle | False |
Package id | 6b0e45e0-0c43-4394-b013-99b360aac093 |
Position | 6 |
Private | False |
State | active |
Attachment |