River Condition Index (FeatureServer) (nsw.gov.au)
ESRI Rest Feature Service of River Condition Index
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 17, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | January 17, 2023 |
| Format | ARCGIS REST SERVICE |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 1b6b60a1-76d1-470a-b8bd-db56f1fb0e9e |
| Mint handle | False |
| Package id | 5dd3b27c-f294-4e6b-8c8e-e4bcde64affa |
| Position | 2 |
| Private | False |
| State | active |
| Version | 1 |
| Attachment |