GDE Probability metadata
Dataset description:
The purpose of this project is to create a data set that identifies vegetation communities that have a probability of being a groundwater dependent ecosystem within NSW. Probability...
Source: Probable Vegetation Groundwater Dependent Ecosystems - Lower Murray Darling
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 2, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | August 2, 2022 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 93d781cd-4282-4734-a5ee-6c6a94b7bc5a |
| Mint handle | False |
| Package id | 92b55ced-19e4-4e3d-85cb-0bf7b6acbf67 |
| Position | 2 |
| Private | False |
| Size | 108.9 KiB |
| State | active |
| Version | V02 |
| Attachment |