GDE Probability Border Rivers and Gwydir
Probable vegetation and wetland GDEs in the Border Rivers and Gwydir catchments Geodata Base File
Additional Information
Field | Value |
---|---|
Data last updated | August 1, 2022 |
Metadata last updated | June 14, 2024 |
Created | August 1, 2022 |
Format | ZIP |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 73f4c039-cef3-4237-abde-91f1d332f0ac |
Mint handle | False |
Package id | 53963847-99e5-48fe-bccd-804e18b0afe6 |
Position | 2 |
Private | False |
Size | 141.1 MiB |
State | active |
Version | V01 |
Attachment |