GDE Probability Metadata
Dataset description:
The purpose of this project is to create a data set that identifies vegetation communities that have a probability of being a groundwater dependent ecosystem within NSW. Probability...
Source: Probable Vegetation Groundwater Dependent Ecosystems - Border Rivers / Gwydir
Additional Information
Field | Value |
---|---|
Data last updated | August 1, 2022 |
Metadata last updated | June 14, 2024 |
Created | August 1, 2022 |
Format | |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 5fa5b96e-1308-4713-9086-8f4d7e8b5cc6 |
Mint handle | False |
Package id | 53963847-99e5-48fe-bccd-804e18b0afe6 |
Position | 1 |
Private | False |
Size | 108.9 KiB |
State | active |
Version | V02 |
Attachment |