Data Quality Statement
Data quality statement for All Water Data – Barwon Darling Cease Flows 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 3, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | May 3, 2024 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1cbdf99d-dfc0-4124-9f17-b3ae91c80851 |
| Package id | d81487be-e45f-4b14-a062-678e840e2b25 |
| Position | 0 |
| State | active |
| Attachment |