IMEF Hypothesis 7_Three x catchments...
Spreadsheet data for IMEF Hypothesis 7_Three x catchments Invertebrate Data 2000_2001.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| taxacode | text | ||
| Phylum | text | ||
| Class | text | ||
| Order | text | ||
| Sub-order | text | ||
| Family | text | ||
| Sub-family | text | ||
| Genus | text | ||
| Species | text | ||
| WSL Sample # | text | ||
| namecode | text | ||
| 369982 | text | ||
| 369983 | text | ||
| 369984 | text | ||
| 369985 | text | ||
| 369986 | text | ||
| 369987 | text | ||
| 369988 | text | ||
| 369989 | text | ||
| 369990 | text | ||
| 369991 | text | ||
| 369992 | text | ||
| 369993 | text | ||
| 369994 | text | ||
| 369995 | text | ||
| 369996 | text | ||
| 369997 | text | ||
| 369998 | text | ||
| 369999 | text | ||
| 370000 | text | ||
| 370001 | text | ||
| 370002 | text | ||
| 370003 | text | ||
| 370004 | text | ||
| 370005 | text | ||
| 370006 | text | ||
| 370007 | text | ||
| 370008 | text | ||
| 370009 | text | ||
| 370010 | text | ||
| 370011 | text | ||
| 370012 | text | ||
| 370013 | text | ||
| 370014 | text | ||
| 370015 | text | ||
| 370016 | text | ||
| 370017 | text | ||
| 370018 | text | ||
| 370019 | text | ||
| 370020 | text | ||
| 370021 | text | ||
| 370022 | text | ||
| 370023 | text | ||
| 370024 | text | ||
| 370025 | text | ||
| 370026 | text | ||
| 370027 | text | ||
| 370028 | text | ||
| 370029 | text | ||
| 370030 | text | ||
| 370031 | text | ||
| 370032 | text | ||
| 370033 | text | ||
| 370034 | text | ||
| 370035 | text | ||
| 370036 | text | ||
| 370037 | text | ||
| 370038 | text | ||
| 370039 | text | ||
| 370040 | text | ||
| 370041 | text | ||
| 370042 | text | ||
| 370043 | text | ||
| 370044 | text | ||
| 370045 | text | ||
| 370046 | text | ||
| 370047 | text | ||
| 370048 | text | ||
| 370049 | text | ||
| 370050 | text | ||
| 370051 | text | ||
| 370052 | text | ||
| 370053 | text | ||
| 370054 | text | ||
| 370055 | text | ||
| 370056 | text | ||
| 370057 | text | ||
| 370058 | text | ||
| 370059 | text | ||
| 370060 | text | ||
| 370061 | text | ||
| 370062 | text | ||
| 370063 | text | ||
| 370064 | text | ||
| 370065 | text | ||
| 370066 | text | ||
| 370067 | text | ||
| 370068 | text | ||
| 370069 | text | ||
| 370070 | text | ||
| 370071 | text | ||
| 370072 | text | ||
| 370073 | text | ||
| 370074 | text | ||
| 370075 | text | ||
| 370076 | text | ||
| 370077 | text | ||
| 370078 | text | ||
| 370079 | text | ||
| 370080 | text | ||
| 370081 | text | ||
| 370082 | text | ||
| 370083 | text | ||
| 370084 | text | ||
| 370085 | text | ||
| 370086 | text | ||
| 370087 | text | ||
| 370088 | text | ||
| 370089 | text | ||
| 370090 | text | ||
| 370091 | text | ||
| 370092 | text | ||
| 370093 | text | ||
| 370094 | text | ||
| 370095 | text | ||
| 370096 | text | ||
| 370097 | text | ||
| 370098 | text | ||
| 370099 | text | ||
| 370100 | text | ||
| 370101 | text | ||
| 370102 | text | ||
| 370103 | text | ||
| 370104 | text | ||
| 370105 | text | ||
| 370106 | text | ||
| 370107 | text | ||
| 370108 | text | ||
| 370109 | text | ||
| 370110 | text | ||
| 370111 | text | ||
| 370112 | text | ||
| 370113 | text | ||
| 370114 | text | ||
| 370115 | text | ||
| 370116 | text | ||
| 370117 | text | ||
| 370118 | text | ||
| 370119 | text | ||
| 370120 | text | ||
| 370121 | text | ||
| 370122 | text | ||
| 370123 | text | ||
| 370124 | text | ||
| 370125 | text | ||
| 370126 | text | ||
| 370127 | text | ||
| 370128 | text | ||
| 370129 | text | ||
| 370130 | text | ||
| 370131 | text | ||
| 370132 | text | ||
| 370133 | text | ||
| 370134 | text | ||
| 370135 | text | ||
| 370136 | text | ||
| 370137 | text | ||
| 370138 | text | ||
| 370139 | text | ||
| 370140 | text | ||
| 370141 | text | ||
| 370142 | text | ||
| 370143 | text | ||
| 370144 | text | ||
| 370145 | text | ||
| 370146 | text | ||
| 370147 | text | ||
| 370148 | text | ||
| 370149 | text | ||
| 370150 | text | ||
| 370151 | text | ||
| 370152 | text | ||
| 370153 | text | ||
| 370154 | text | ||
| 370155 | text | ||
| 370156 | text | ||
| 370157 | text | ||
| 370158 | text | ||
| 370159 | text | ||
| 370160 | text | ||
| 370161 | text | ||
| 370162 | text | ||
| 370163 | text | ||
| 370164 | text | ||
| 370165 | text | ||
| 370166 | text | ||
| 370167 | text | ||
| 371564 | text | ||
| 371565 | text | ||
| 371566 | text | ||
| 371567 | text | ||
| 371568 | text | ||
| 371569 | text | ||
| 371570 | text | ||
| 371571 | text | ||
| 371572 | text | ||
| 371573 | text | ||
| 371574 | text | ||
| 371575 | text | ||
| 371576 | text | ||
| 371577 | text | ||
| 371578 | text | ||
| 371579 | text | ||
| 371580 | text | ||
| 371581 | text | ||
| 371582 | text | ||
| 371583 | text | ||
| 371584 | text | ||
| 371585 | text | ||
| 371586 | text | ||
| 371587 | text | ||
| 371588 | text | ||
| 371589 | text | ||
| 371590 | text | ||
| 371591 | text | ||
| 371592 | text | ||
| 371593 | text | ||
| 371594 | text | ||
| 371595 | text | ||
| 371596 | text | ||
| 371597 | text | ||
| 371598 | text | ||
| 371599 | text | ||
| 371600 | text | ||
| 371601 | text | ||
| 371602 | text | ||
| 371603 | text | ||
| 371604 | text | ||
| 371605 | text | ||
| 371606 | text | ||
| 371607 | text | ||
| 371608 | text | ||
| 371609 | text | ||
| 371610 | text | ||
| 371611 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | May 30, 2024 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 |
| csrf token | ImU2MTZhZGMzYjkzNGRlMTc5YjIzNjI3MGE4MTgwMjFiMmQ4NmMyMTci.Zlj-xw.Icu7bGuLpK9lkHS5UFqZUtz0hsY |
| Ckan url | https://demo.linkdigital.com.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 119e608e26c825885e699f05b5ca4bff |
| Id | 74e725f8-de1a-416b-af2f-c7f2a2c6ac38 |
| Ignore hash | False |
| Mint handle | False |
| Original url | https://datasets.seed.nsw.gov.au/dataset/c99f5937-cb05-4c7b-8b3a-796ca399c0e9/resource/74e725f8-de1a-416b-af2f-c7f2a2c6ac38/download/imef-hypothesis-7_three-x-catchments-invertebrate-data-2000_2001.xlsx |
| Package id | c99f5937-cb05-4c7b-8b3a-796ca399c0e9 |
| Position | 5 |
| Private | False |
| Resource id | 74e725f8-de1a-416b-af2f-c7f2a2c6ac38 |
| Set url type | False |
| Size | 317.3 KiB |
| State | active |
| Task created | 2024-06-14 09:33:03.391938 |
| Attachment |