2020-2021 General Purpose Water Accounting...
Link to the publication site of the 2020-2021 General Purpose Water Accounting Report - NSW Murray Catchment.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | August 15, 2022 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | de2dd4d5-1294-4bf8-963a-a480177d30f2 |
| Mint handle | False |
| Package id | f509f7ed-543d-43e9-94aa-518c93e2ea94 |
| Position | 10 |
| Private | False |
| State | active |
| Version | 1 |
| Attachment |