2021-2022 General Purpose Water Accounting...
Link to the publication site of the - 2021-2022 General Purpose Water Accounting Report - NSW Murray Catchment
Additional Information
Field | Value |
---|---|
Data last updated | April 23, 2024 |
Metadata last updated | June 14, 2024 |
Created | April 23, 2024 |
Format | |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | d8e39671-a923-46c0-9afe-f96e6042ee02 |
Mint handle | False |
Package id | f509f7ed-543d-43e9-94aa-518c93e2ea94 |
Position | 11 |
Private | False |
State | active |
Version | 1 |
Attachment |