2015-2016 General Purpose Water Accounting...
URL: https://www.industry.nsw.gov.au/__data/assets/pdf_file/0006/151971/GPWAR-Namoi-catchment-2015-16.pdf
Link to the publication site of the - 2015-2016 General Purpose Water Accounting Report - Namoi Catchment
Additional Information
Field | Value |
---|---|
Data last updated | March 8, 2022 |
Metadata last updated | June 14, 2024 |
Created | March 8, 2022 |
Format | |
License | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | efbcf538-3f30-499f-9260-00fa46baa913 |
Mint handle | False |
Package id | 67608688-2a9e-43c3-86ec-f65db66ed291 |
Position | 8 |
Private | False |
State | active |
Version | 1 |
Attachment |