2020-2021 General Purpose Water Accounting...
URL: https://www.industry.nsw.gov.au/__data/assets/pdf_file/0011/517664/gpwar-2020-21-namoi-catchment.pdf
Link to the publication site of the 2020-2021 General Purpose Water Accounting Report - Namoi Catchment.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | June 14, 2024 |
| Created | August 15, 2022 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 26427076-8e97-4475-a948-b299ec1c60b6 |
| Mint handle | False |
| Package id | 67608688-2a9e-43c3-86ec-f65db66ed291 |
| Position | 13 |
| Private | False |
| State | active |
| Version | 1 |
| Attachment |