2022-2023 General Purpose Water Accounting...
URL: https://water.dpie.nsw.gov.au/__data/assets/pdf_file/0016/610441/gpwar-2022-23-gwydir-catchment.pdf
Link to the publication site of the - 2022-2023 General Purpose Water Accounting Report - Gwydir Catchment
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 23, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | April 23, 2024 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cfac607d-a19d-49d4-aff1-16029ee22be8 |
| Mint handle | False |
| Package id | 4b8b6be5-373b-4de8-8a57-76d4e29a8c8a |
| Position | 14 |
| Private | False |
| State | active |
| Version | 1 |
| Attachment |