Freshwater_turtle_BRUV_data_ManningRiver
Spreadsheet pertaining to BRUV Freshwater Turtle
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Date | text | ||
Catchment | text | ||
River | text | ||
Site code | text | ||
Latitude | text | ||
Longitude | text | ||
BRUV ID | text | ||
Time | text | ||
Bait | text | ||
Mesohabitat | text | ||
Microhabitat | text | ||
Depth | text | ||
Metric | text | ||
Eastern longneck turtle (Chelodina longicollis) | text | ||
Murray River turtle (Emydura macquarii) | text | ||
Manning River helmeted turtle (Myuchelys purvisi) | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 8, 2024 |
Metadata last updated | June 14, 2024 |
Created | May 8, 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
csrf token | IjAxMmJhNDNiYjgzMGQ1MWVmYjNiNjNkN2Q2OTg4MTFjZGQ1MDEzNWUi.ZjwKvw.flSHiznNy0J-bBRGBm-Zz_75RM4 |
Ckan url | https://demo.linkdigital.com.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 7b5f4b1ff3951e19e1dd01b27619d005 |
Id | e209d78e-a6f3-4174-9f20-532fc30f34f9 |
Ignore hash | False |
Mint handle | False |
Original url | https://datasets.seed.nsw.gov.au/dataset/2fcda5c9-60b6-4cba-8ce8-408b24752c80/resource/e209d78e-a6f3-4174-9f20-532fc30f34f9/download/freshwater_turtle_bruv_data_manningriver.csv |
Package id | 2fcda5c9-60b6-4cba-8ce8-408b24752c80 |
Position | 1 |
Private | False |
Resource id | e209d78e-a6f3-4174-9f20-532fc30f34f9 |
Set url type | False |
Size | 15.3 KiB |
State | active |
Task created | 2024-06-14 09:31:16.804930 |
Version | 1 |
Attachment |