Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PassengerId | text | ||
| Survived | text | ||
| Pclass | text | ||
| Name | text | ||
| Sex | text | ||
| Age | text | ||
| SibSp | text | ||
| Parch | text | ||
| Ticket | text | ||
| Fare | text | ||
| Cabin | text | ||
| Embarked | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | May 30, 2024 |
| Created | May 30, 2024 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://demo.linkdigital.com.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 61fdd54abdbf6a85b778e937122e1194 |
| Id | 39a0c57f-90af-4aea-8874-a9bdb41970cd |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://demo.linkdigital.com.au/dataset/4366fa98-75f5-40e9-bc5e-9e974c298e4a/resource/39a0c57f-90af-4aea-8874-a9bdb41970cd/download/titanic.csv |
| Package id | 4366fa98-75f5-40e9-bc5e-9e974c298e4a |
| Position | 0 |
| Resource id | 39a0c57f-90af-4aea-8874-a9bdb41970cd |
| Set url type | False |
| Size | 58.8 KiB |
| State | active |
| Task created | 2024-05-30 10:28:46.924458 |
| Url type | upload |
| Attachment |