2006_Population Census WSP Maps
Collection Districts area maps used to compile 2006 population census data for NSW WSP regions
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | October 9, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| csrf token | ImI2ZmVjOGY4NDk2NTgzNTQwN2RmZGI0ZTEzMGFiZGI1NDA1ZWE1ZTMi.ZSNV9A.MDOZWOcDmGLsjTNf_MVW0RT3UpY |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e28e1e3b-24de-4187-8dac-8bdb1815cd48 |
| Mint handle | False |
| Package id | 59b75cbf-8ad0-4fd0-8c04-19b2529303ca |
| Position | 10 |
| Private | False |
| Size | 5 MiB |
| State | active |
| Attachment |