2016_Population Census WSP Maps
Mesh Block area maps used to compile 2016 population census data for NSW WSP regions
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | October 9, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| csrf token | ImJiYWZhMmEwNDRhY2QyYTA0YTE3ZTRlODMzOTYwNmQzMjUxOTRhMmMi.ZT76TA.NflEF24wv5pjWROR6FJ_EHHPy_M |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 9dc5e66c-fe5c-4e78-9a3f-2125ab4077ff |
| Mint handle | False |
| Package id | 59b75cbf-8ad0-4fd0-8c04-19b2529303ca |
| Position | 12 |
| Private | False |
| Size | 8.8 MiB |
| State | active |
| Attachment |