2011_Population Census WSP Maps
Statistical Area 1 (SA1) area maps used to compile 2011 population census data for NSW WSP regions
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | October 9, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| csrf token | ImI2ZmVjOGY4NDk2NTgzNTQwN2RmZGI0ZTEzMGFiZGI1NDA1ZWE1ZTMi.ZSNWjw.tu_DnNJDdJ-X592EgClEI6iwFqU |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 36511849-3020-4fca-bab1-a2dec8d00b6b |
| Mint handle | False |
| Package id | 59b75cbf-8ad0-4fd0-8c04-19b2529303ca |
| Position | 11 |
| Private | False |
| Size | 5.4 MiB |
| State | active |
| Attachment |